升级:升级 Knife4j 为 4.0.0 正式版,并完善接口文档配置
This commit is contained in:
parent
53aa3510db
commit
d54c93aebc
@ -37,13 +37,13 @@ git clone https://github.com/Charles7c/continew-admin.git
|
||||
### 技术栈
|
||||
|
||||
| 名称 | 版本 | 简介 |
|
||||
| :----------------------------------------------------------- | :------------- | :----------------------------------------------------------- |
|
||||
| :----------------------------------------------------------- | :----------- | :----------------------------------------------------------- |
|
||||
| [Spring Boot](https://spring.io/projects/spring-boot) | 2.7.6 | 简化新 Spring 应用的初始搭建以及开发过程。 |
|
||||
| [Undertow](https://undertow.io/) | 2.2.20.Final | 采用 Java 开发的灵活的高性能 Web 服务器,提供包括阻塞和基于 NIO 的非堵塞机制。 |
|
||||
| [Redis](https://redis.io/) | 6.2.7 | 高性能的 key-value 数据库。 |
|
||||
| [Redisson](https://github.com/redisson/redisson/wiki/Redisson%E9%A1%B9%E7%9B%AE%E4%BB%8B%E7%BB%8D) | 3.18.1 | 不仅仅是一个 Redis Java 客户端,同其他 Redis Java 客户端有着很大的区别,相比之下其他客户端提供的功能还仅仅停留在作为数据库驱动层面上,比如仅针对 Redis 提供连接方式,发送命令和处理返回结果等。而 Redisson 充分的利用了 Redis 键值数据库提供的一系列优势,基于 Java 实用工具包中常用接口,为使用者提供了一系列具有分布式特性的常用工具类。使得原本作为协调单机多线程并发程序的工具包获得了协调分布式多机多线程并发系统的能力,大大降低了设计和研发大规模分布式系统的难度。同时结合各富特色的分布式服务,更进一步简化了分布式环境中程序相互之间的协作。 |
|
||||
| Easy Captcha | 1.6.2 | Java 图形验证码,支持 gif、中文、算术等类型,可用于 Java Web、JavaSE 等项目。 |
|
||||
| [Knife4j](https://doc.xiaominfo.com/) | 4.0.0-SNAPSHOT | 前身是 swagger-bootstrap-ui,集 Swagger2 和 OpenAPI3 为一体的增强解决方案。本项目使用的是 [knife4j-openapi3-spring-boot-starter](https://gitee.com/xiaoym/swagger-bootstrap-ui-demo/tree/master/knife4j-springdoc-openapi-demo) 基于 OpenAPI3 规范,在 Spring Boot < 3.0.0-M1 的单体架构下可以直接引用此 starter,该模块包含了 UI 部分,底层基于 springdoc-openapi 项目。 |
|
||||
| [Knife4j](https://doc.xiaominfo.com/) | 4.0.0 | 前身是 swagger-bootstrap-ui,集 Swagger2 和 OpenAPI3 为一体的增强解决方案。本项目使用的是 [knife4j-openapi3-spring-boot-starter](https://gitee.com/xiaoym/swagger-bootstrap-ui-demo/tree/master/knife4j-springdoc-openapi-demo) 基于 OpenAPI3 规范,在 Spring Boot < 3.0.0-M1 的单体架构下可以直接引用此 starter,该模块包含了 UI 部分,底层基于 springdoc-openapi 项目。 |
|
||||
| [Hutool](https://www.hutool.cn/) | 5.8.10 | 小而全的 Java 工具类库,通过静态方法封装,降低相关 API 的学习成本,提高工作效率,使 Java 拥有函数式语言般的优雅,让 Java 语言也可以“甜甜的”。 |
|
||||
| [Lombok](https://projectlombok.org/) | 1.18.24 | 在 Java 开发过程中用注解的方式,简化了 JavaBean 的编写,避免了冗余和样板式代码,让编写的类更加简洁。 |
|
||||
|
||||
|
@ -41,6 +41,18 @@ springdoc:
|
||||
- group: 'default'
|
||||
paths-to-match: '/**'
|
||||
packages-to-scan: top.charles7c.cnadmin.webapi
|
||||
## 接口文档增强配置
|
||||
knife4j:
|
||||
enable: true
|
||||
setting:
|
||||
language: zh_cn
|
||||
swagger-model-name: 实体类列表
|
||||
# 是否显示默认的 footer(默认 true 显示)
|
||||
enable-footer: false
|
||||
# 是否自定义 footer(默认 false 非自定义)
|
||||
enable-footer-custom: true
|
||||
# 自定义 footer 内容,支持 Markdown 语法
|
||||
footer-custom-content: '[Apache-2.0](https://github.com/Charles7c/continew-admin/blob/dev/LICENSE) | Copyright © 2022-present [ContiNew-Admin](https://github.com/Charles7c/continew-admin)'
|
||||
|
||||
--- ### 服务器配置
|
||||
server:
|
||||
|
14
pom.xml
14
pom.xml
@ -43,7 +43,7 @@ limitations under the License.
|
||||
|
||||
<properties>
|
||||
<!-- ### 工具库相关 ### -->
|
||||
<knife4j.version>4.0.0-SNAPSHOT</knife4j.version>
|
||||
<knife4j.version>4.0.0</knife4j.version>
|
||||
<redisson.version>3.18.1</redisson.version>
|
||||
<easy-captcha.version>1.6.2</easy-captcha.version>
|
||||
<hutool.version>5.8.10</hutool.version>
|
||||
@ -213,16 +213,4 @@ limitations under the License.
|
||||
</properties>
|
||||
</profile>
|
||||
</profiles>
|
||||
|
||||
<!-- 私服配置(待 Knife4j 正式发版后,移除该配置) -->
|
||||
<repositories>
|
||||
<repository>
|
||||
<id>nexus-maven</id>
|
||||
<name>nexus-maven</name>
|
||||
<url>https://oss.sonatype.org/content/repositories/snapshots/</url>
|
||||
<snapshots>
|
||||
<enabled>true</enabled>
|
||||
</snapshots>
|
||||
</repository>
|
||||
</repositories>
|
||||
</project>
|
||||
|
Loading…
Reference in New Issue
Block a user